2011-07-06 13:50:21 [INFO] Starting minecraft server version Beta 1.7.2
2011-07-06 13:50:21 [WARNING] **** NOT ENOUGH RAM!
2011-07-06 13:50:21 [WARNING] To start the server with more ram, launch it as \"java -Xmx1024M -Xms1024M -jar minecraft_server.jar\"
2011-07-06 13:50:21 [INFO] Loading properties
2011-07-06 13:50:21 [WARNING] server.properties does not exist
2011-07-06 13:50:21 [INFO] Generating new properties file
2011-07-06 13:50:21 [INFO] Starting Minecraft server on *:25565
2011-07-06 13:50:21 [INFO] This server is running Craftbukkit version git-Bukkit-0.0.0-910-g0612d35-b961jnks (MC: 1.7.2)
2011-07-06 13:50:21 [WARNING] Failed to load ban list: java.io.FileNotFoundException: banned-players.txt (Das System kann die angegebene Datei nicht finden)
2011-07-06 13:50:21 [WARNING] Failed to load ip ban list: java.io.FileNotFoundException: banned-ips.txt (Das System kann die angegebene Datei nicht finden)
2011-07-06 13:50:21 [WARNING] Failed to load ops: java.io.FileNotFoundException: ops.txt (Das System kann die angegebene Datei nicht finden)
2011-07-06 13:50:21 [WARNING] Failed to load white-list: java.io.FileNotFoundException: white-list.txt (Das System kann die angegebene Datei nicht finden)
2011-07-06 13:50:21 [INFO] Preparing level \"world\"
2011-07-06 13:50:23 [INFO] Preparing start region for level 0 (Seed: 6964604125489316204)
2011-07-06 13:50:24 [INFO] Preparing spawn area: 3%
2011-07-06 13:50:25 [INFO] Preparing spawn area: 4%
2011-07-06 13:50:26 [INFO] Preparing spawn area: 4%
2011-07-06 13:50:27 [INFO] Preparing spawn area: 4%
2011-07-06 13:50:28 [INFO] Preparing spawn area: 8%
2011-07-06 13:50:30 [INFO] Preparing spawn area: 8%
2011-07-06 13:50:31 [INFO] Preparing spawn area: 8%
2011-07-06 13:50:32 [INFO] Preparing spawn area: 8%
2011-07-06 13:50:33 [INFO] Preparing spawn area: 12%
2011-07-06 13:50:34 [INFO] Preparing spawn area: 12%
2011-07-06 13:50:35 [INFO] Preparing spawn area: 12%
2011-07-06 13:50:36 [INFO] Preparing spawn area: 12%
2011-07-06 13:50:37 [INFO] Preparing spawn area: 16%
2011-07-06 13:50:39 [INFO] Preparing spawn area: 16%
2011-07-06 13:50:40 [INFO] Preparing spawn area: 16%
2011-07-06 13:50:41 [INFO] Preparing spawn area: 16%
2011-07-06 13:50:42 [INFO] Preparing spawn area: 20%
2011-07-06 13:50:43 [INFO] Preparing spawn area: 20%
2011-07-06 13:50:44 [INFO] Preparing spawn area: 20%
2011-07-06 13:50:45 [INFO] Preparing spawn area: 24%
2011-07-06 13:50:47 [INFO] Preparing spawn area: 24%
2011-07-06 13:50:48 [INFO] Preparing spawn area: 24%
2011-07-06 13:50:49 [INFO] Preparing spawn area: 24%
2011-07-06 13:50:50 [INFO] Preparing spawn area: 28%
2011-07-06 13:50:51 [INFO] Preparing spawn area: 28%
2011-07-06 13:50:53 [INFO] Preparing spawn area: 28%
2011-07-06 13:50:54 [INFO] Preparing spawn area: 32%
2011-07-06 13:50:55 [INFO] Preparing spawn area: 32%
2011-07-06 13:50:56 [INFO] Preparing spawn area: 32%
2011-07-06 13:50:57 [INFO] Preparing spawn area: 36%
2011-07-06 13:50:58 [INFO] Preparing spawn area: 36%
2011-07-06 13:50:59 [INFO] Preparing spawn area: 40%
2011-07-06 13:51:01 [INFO] Preparing spawn area: 40%
2011-07-06 13:51:02 [INFO] Preparing spawn area: 40%
2011-07-06 13:51:03 [INFO] Preparing spawn area: 44%
2011-07-06 13:51:04 [INFO] Preparing spawn area: 44%
2011-07-06 13:51:05 [INFO] Preparing spawn area: 48%
2011-07-06 13:51:06 [INFO] Preparing spawn area: 48%
2011-07-06 13:51:07 [INFO] Preparing spawn area: 48%
2011-07-06 13:51:09 [INFO] Preparing spawn area: 52%
2011-07-06 13:51:10 [INFO] Preparing spawn area: 53%
2011-07-06 13:51:11 [INFO] Preparing spawn area: 56%
2011-07-06 13:51:12 [INFO] Preparing spawn area: 57%
2011-07-06 13:51:13 [INFO] Preparing spawn area: 57%
2011-07-06 13:51:14 [INFO] Preparing spawn area: 61%
2011-07-06 13:51:15 [INFO] Preparing spawn area: 61%
2011-07-06 13:51:16 [INFO] Preparing spawn area: 65%
2011-07-06 13:51:17 [INFO] Preparing spawn area: 65%
2011-07-06 13:51:18 [INFO] Preparing spawn area: 69%
2011-07-06 13:51:19 [INFO] Preparing spawn area: 69%
2011-07-06 13:51:20 [INFO] Preparing spawn area: 73%
2011-07-06 13:51:22 [INFO] Preparing spawn area: 73%
2011-07-06 13:51:23 [INFO] Preparing spawn area: 73%
2011-07-06 13:51:25 [INFO] Preparing spawn area: 77%
2011-07-06 13:51:26 [INFO] Preparing spawn area: 77%
2011-07-06 13:51:27 [INFO] Preparing spawn area: 81%
2011-07-06 13:51:28 [INFO] Preparing spawn area: 85%
2011-07-06 13:51:29 [INFO] Preparing spawn area: 85%
2011-07-06 13:51:30 [INFO] Preparing spawn area: 89%
2011-07-06 13:51:32 [INFO] Preparing spawn area: 93%
2011-07-06 13:51:33 [INFO] Preparing spawn area: 93%
2011-07-06 13:51:34 [INFO] Preparing spawn area: 93%
2011-07-06 13:51:35 [INFO] Preparing spawn area: 97%
2011-07-06 13:51:36 [INFO] Preparing start region for level 1 (Seed: 6964604125489316204)
2011-07-06 13:51:36 [INFO] Preparing spawn area: 0%
2011-07-06 13:51:37 [INFO] Preparing spawn area: 3%
2011-07-06 13:51:39 [INFO] Preparing spawn area: 3%
2011-07-06 13:51:41 [INFO] Preparing spawn area: 4%
2011-07-06 13:51:42 [INFO] Preparing spawn area: 4%
2011-07-06 13:51:43 [INFO] Preparing spawn area: 4%
2011-07-06 13:51:45 [INFO] Preparing spawn area: 8%
2011-07-06 13:51:47 [INFO] Preparing spawn area: 8%
2011-07-06 13:51:48 [INFO] Preparing spawn area: 8%
2011-07-06 13:51:49 [INFO] Preparing spawn area: 12%
2011-07-06 13:51:50 [INFO] Preparing spawn area: 12%
2011-07-06 13:51:51 [INFO] Preparing spawn area: 16%
2011-07-06 13:51:53 [INFO] Preparing spawn area: 20%
2011-07-06 13:51:55 [INFO] Preparing spawn area: 20%
2011-07-06 13:51:56 [INFO] Preparing spawn area: 24%
2011-07-06 13:51:57 [INFO] Preparing spawn area: 24%
2011-07-06 13:52:00 [INFO] Preparing spawn area: 24%
2011-07-06 13:52:01 [INFO] Preparing spawn area: 24%
2011-07-06 13:52:02 [INFO] Preparing spawn area: 28%
2011-07-06 13:52:03 [INFO] Preparing spawn area: 28%
2011-07-06 13:52:05 [INFO] Preparing spawn area: 28%
2011-07-06 13:52:07 [INFO] Preparing spawn area: 32%
2011-07-06 13:52:08 [INFO] Preparing spawn area: 32%
2011-07-06 13:52:12 [INFO] Preparing spawn area: 32%
2011-07-06 13:52:14 [INFO] Preparing spawn area: 36%
2011-07-06 13:52:16 [INFO] Preparing spawn area: 36%
2011-07-06 13:52:20 [INFO] Preparing spawn area: 36%
2011-07-06 13:52:23 [INFO] Preparing spawn area: 36%
2011-07-06 13:52:24 [INFO] Preparing spawn area: 36%
2011-07-06 13:52:26 [INFO] Preparing spawn area: 36%
2011-07-06 13:52:27 [INFO] Preparing spawn area: 40%
2011-07-06 13:52:33 [INFO] Preparing spawn area: 40%
2011-07-06 13:52:34 [INFO] Preparing spawn area: 40%
2011-07-06 13:52:35 [INFO] Preparing spawn area: 40%
2011-07-06 13:52:36 [INFO] Preparing spawn area: 44%
2011-07-06 13:52:42 [INFO] Preparing spawn area: 44%
2011-07-06 13:52:45 [INFO] Preparing spawn area: 44%
2011-07-06 13:52:46 [INFO] Preparing spawn area: 48%
2011-07-06 13:52:51 [INFO] Preparing spawn area: 48%
2011-07-06 13:52:53 [INFO] Preparing spawn area: 48%
2011-07-06 13:52:55 [INFO] Preparing spawn area: 48%
2011-07-06 13:52:56 [INFO] Preparing spawn area: 52%
2011-07-06 13:53:00 [INFO] Preparing spawn area: 52%
2011-07-06 13:53:02 [INFO] Preparing spawn area: 52%
2011-07-06 13:53:04 [INFO] Preparing spawn area: 52%
2011-07-06 13:53:06 [INFO] Preparing spawn area: 53%
2011-07-06 13:53:07 [INFO] Preparing spawn area: 56%
2011-07-06 13:53:08 [INFO] Preparing spawn area: 56%
2011-07-06 13:53:09 [INFO] Preparing spawn area: 57%
2011-07-06 13:53:12 [INFO] Preparing spawn area: 57%
2011-07-06 13:53:16 [INFO] Preparing spawn area: 60%
2011-07-06 13:53:18 [INFO] Preparing spawn area: 61%
2011-07-06 13:53:19 [INFO] Preparing spawn area: 61%
2011-07-06 13:53:21 [INFO] Preparing spawn area: 65%
2011-07-06 13:53:25 [INFO] Preparing spawn area: 65%
2011-07-06 13:53:26 [INFO] Preparing spawn area: 65%
2011-07-06 13:53:27 [INFO] Preparing spawn area: 65%
2011-07-06 13:53:29 [INFO] Preparing spawn area: 69%
2011-07-06 13:53:31 [INFO] Preparing spawn area: 69%
2011-07-06 13:53:33 [INFO] Preparing spawn area: 69%
2011-07-06 13:53:34 [INFO] Preparing spawn area: 69%
2011-07-06 13:53:35 [INFO] Preparing spawn area: 69%
2011-07-06 13:53:36 [INFO] Preparing spawn area: 73%
2011-07-06 13:53:37 [INFO] Preparing spawn area: 73%
2011-07-06 13:53:39 [INFO] Preparing spawn area: 73%
2011-07-06 13:53:40 [INFO] Preparing spawn area: 73%
2011-07-06 13:53:43 [INFO] Preparing spawn area: 73%
2011-07-06 13:53:44 [INFO] Preparing spawn area: 73%
2011-07-06 13:53:46 [INFO] Preparing spawn area: 77%
2011-07-06 13:53:48 [INFO] Preparing spawn area: 77%
2011-07-06 13:53:49 [INFO] Preparing spawn area: 77%
2011-07-06 13:53:50 [INFO] Preparing spawn area: 77%
2011-07-06 13:53:51 [INFO] Preparing spawn area: 77%
2011-07-06 13:53:52 [INFO] Preparing spawn area: 81%
2011-07-06 13:53:53 [INFO] Preparing spawn area: 81%
2011-07-06 13:53:56 [INFO] Preparing spawn area: 85%
2011-07-06 13:53:58 [INFO] Preparing spawn area: 85%
2011-07-06 13:53:59 [INFO] Preparing spawn area: 85%
2011-07-06 13:54:01 [INFO] Preparing spawn area: 85%
2011-07-06 13:54:03 [INFO] Preparing spawn area: 85%
2011-07-06 13:54:05 [INFO] Preparing spawn area: 85%
2011-07-06 13:54:07 [INFO] Preparing spawn area: 89%
2011-07-06 13:54:09 [INFO] Preparing spawn area: 89%
2011-07-06 13:54:12 [INFO] Preparing spawn area: 89%
2011-07-06 13:54:13 [INFO] Preparing spawn area: 93%
2011-07-06 13:54:14 [INFO] Preparing spawn area: 93%
2011-07-06 13:54:17 [INFO] Preparing spawn area: 93%
2011-07-06 13:54:18 [INFO] Preparing spawn area: 93%
2011-07-06 13:54:23 [INFO] Preparing spawn area: 93%
2011-07-06 13:54:24 [INFO] Preparing spawn area: 97%
2011-07-06 13:54:26 [INFO] Preparing spawn area: 97%
2011-07-06 13:54:28 [INFO] Preparing spawn area: 97%
2011-07-06 13:54:29 [INFO] Done (24,747s)! For help, type \"help\" or \"?\"
2011-07-06 13:55:47 [INFO] Asarion [/127.0.0.1:1665] logged in with entity id 3715 at ([world] 3.5, 65.62000000476837, 13.5)
2011-07-06 13:55:52 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:55:55 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:55:58 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:56:01 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:56:03 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:56:05 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:56:08 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:56:10 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:56:16 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 13:56:26 [WARNING] Asarion was kicked for floating too long!
2011-07-06 14:01:18 [INFO] Asarion [/127.0.0.1:1781] logged in with entity id 5667 at ([world] 10.680289040270445, 74.20000012218952, 20.8296218290686)
2011-07-06 14:01:24 [WARNING] Asarion was kicked for floating too long!
2011-07-06 14:03:24 [INFO] Asarion [/127.0.0.1:1817] logged in with entity id 5983 at ([world] 10.680289040270445, 74.20000012218952, 20.8296218290686)
2011-07-06 14:03:30 [WARNING] Asarion was kicked for floating too long!
2011-07-06 14:03:32 [WARNING] Can\'t keep up! Did the system time change, or is the server overloaded?
2011-07-06 14:05:51 [INFO] Asarion [/127.0.0.1:1875] logged in with entity id 6046 at ([world] 10.680289040270445, 74.20000012218952, 20.8296218290686)
2011-07-06 14:06:08 [WARNING] Asarion was kicked for floating too long!